<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community on Aging Knowledge Exchange (CAKE) &#187; Research</title>
	<atom:link href="http://www.cakens.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cakens.com</link>
	<description>For and about seniors in Nova Scotia</description>
	<lastBuildDate>Mon, 05 Dec 2011 16:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NS Centre on Aging seeking research particpants</title>
		<link>http://www.cakens.com/research/ns-centre-on-aging-seeking-research-particpants/</link>
		<comments>http://www.cakens.com/research/ns-centre-on-aging-seeking-research-particpants/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:49:07 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[gerontology association of nova scotia]]></category>
		<category><![CDATA[Mount Saint Vincent University]]></category>
		<category><![CDATA[Nova Scotia Centre on Aging]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=914</guid>
		<description><![CDATA[The Nova Scotia Centre on Aging is seeking assistance with a research study that involves caregiver assessment of older spouses living at home with their partner who has some level of cognitive impairment. They are seeking individuals in Nova Scotia and Prince Edward Island who are: 65 years or older; married or in a common-law [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> <a href="http://www.msvu.ca/en/home/community/Centres_Institutes/centreonaging/default.aspx">Nova Scotia Centre on Aging</a></strong> is seeking assistance with a research study that involves caregiver assessment of older spouses living at home with their partner who has some level of cognitive impairment. They are seeking individuals in Nova Scotia and Prince Edward Island who are:<a href="http://www.cakens.com/wp-content/uploads/2011/04/msvu.jpg"><img class="alignright size-full wp-image-917" title="msvu" src="http://www.cakens.com/wp-content/uploads/2011/04/msvu.jpg" alt="" width="179" height="71" /></a></p>
<ul>
<li>65 years or older;</li>
<li>married or in a common-law relationship;</li>
<li>living at home with their spouse/partner;</li>
<li>caring for/ supporting their spouse/partner due to spouse’s/partner’s memory problems, cognitive impairment or a diagnosed dementia (we are looking for individuals who are caring for those at all stages of impairment, from the early signs to very severe dementia).</li>
</ul>
<p>They encourage anyone who is aware of someone in this situation, and who might be interested in participating in such a study to make them aware of the project website and contact information below.  Additionally, anyone interested in receiving more information should not hesitate to contact them:</p>
<p>&nbsp;<br />
<strong>Timing of the C.A.R.E. Tool Project</strong><br />
Mary Leslie, Project Manager<br />
Nova Scotia Centre on Aging, Mount Saint Vincent University<br />
Tel: (902) 457-6573 or Toll free: 1-877-302-4440<br />
Email: <a href="mailto:caretool@msvu.ca">caretool@msvu.ca</a><br />
Website: <a href="http://www.msvu.ca/nsca/caregiverassessment">www.msvu.ca/nsca/caregiverassessment</a> (and click Timing of the CARE Tool in left bar).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/ns-centre-on-aging-seeking-research-particpants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GANS Daily Paper!</title>
		<link>http://www.cakens.com/resources/new-gans-daily-paper/</link>
		<comments>http://www.cakens.com/resources/new-gans-daily-paper/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:04:04 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[GANS Events]]></category>
		<category><![CDATA[Resources/Programs]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[gerontology]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=840</guid>
		<description><![CDATA[Check out the latest edition of the Ageing New Daily &#8211; a daily web publication of all the latest news in ageing from around the globe as compiled from the GANS twitter feed.  Links , videos, and media that cover many aspect of the ageing issue in health, research, business, entertainment and more! &#160; Simply [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the latest edition of the Ageing New Daily &#8211; a daily web publication of all the latest news in ageing from around the globe as compiled from the GANS twitter feed.  Links , videos, and media that cover many aspect of the ageing issue in health, research, business, entertainment and more!</p>
<div id="attachment_843" class="wp-caption alignleft" style="width: 501px"><a href="http://www.cakens.com/wp-content/uploads/2011/04/Ageing-News-Daily1.jpg"><img class="size-large wp-image-843" title="Ageing News Daily" src="http://www.cakens.com/wp-content/uploads/2011/04/Ageing-News-Daily1-1024x895.jpg" alt="" width="491" height="430" /></a><p class="wp-caption-text">Subscribe for daily delivery of the latest in ageing news!</p></div>
<p>&nbsp;</p>
<p>Simply click the<strong> &#8216;subscribe&#8217;</strong> button (on the right of the screen) when you are visiting the paper to have it delivered to your inbox daily. <a href="http://paper.li/ga_ns/paper-2">Click here t</a>o visit the latest edition.</p>
<p>The paper is updated every day with new stories, links and more!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/resources/new-gans-daily-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwood’s first Research Symposium on Continuing Care</title>
		<link>http://www.cakens.com/events/northwood%e2%80%99s-first-research-symposium-on-continuing-care/</link>
		<comments>http://www.cakens.com/events/northwood%e2%80%99s-first-research-symposium-on-continuing-care/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:07:19 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[continuing care]]></category>
		<category><![CDATA[knowledge translation]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=832</guid>
		<description><![CDATA[Join Northwood as they launch their first Research Symposium addressing the growing importance of research in the field of Continuing Care.  This symposium will touch on topics of interest within Continuing Care, from home care to nursing homes, that appeal to administrators and managers, health care providers, researchers and students. It will also cover innovative [...]]]></description>
			<content:encoded><![CDATA[<p>Join Northwood as they launch their first Research Symposium addressing the growing importance of research in the field of Continuing Care. <a href="http://www.cakens.com/wp-content/uploads/2011/04/Northwood.jpg"><img class="alignright size-full wp-image-834" title="Northwood" src="http://www.cakens.com/wp-content/uploads/2011/04/Northwood.jpg" alt="" width="410" height="120" /></a></p>
<p>This symposium will touch on topics of interest within Continuing Care, from home care to nursing homes, that appeal to administrators and managers, health care providers, researchers and students. It will also cover innovative ways of how we transfer knowledge gained from research initiatives into our daily lives.</p>
<p>&nbsp;</p>
<p>To download the brochure and registration form, <a href="http://www.cakens.com/wp-content/uploads/2011/04/Moving-Research-from-Paper-to-Practice-Research-Symposium-Poster-and-Form1.pdf">click here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/events/northwood%e2%80%99s-first-research-symposium-on-continuing-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwood Conference &#8211; mark your calendar!</title>
		<link>http://www.cakens.com/events/northwood-conference-mark-your-calendar/</link>
		<comments>http://www.cakens.com/events/northwood-conference-mark-your-calendar/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:24:59 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Northwood]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=805</guid>
		<description><![CDATA[The Northwood Foundation announces their 12th annual Spring Conference and Research Symposium: We Have A Choice - Responding to Diversity in Continuing Care. Understanding Cultural Competency. Date is June 13, 2011 Time: 8 am-4pm Location: Holiday Inn Harbourview, Dartmouth, NS For more information, call 902-454-3069]]></description>
			<content:encoded><![CDATA[<p>The Northwood Foundation announces their 12th annual Spring Conference and Research Symposium: We Have A Choice - Responding to Diversity in Continuing Care. Understanding Cultural Competency.<a href="http://www.cakens.com/wp-content/uploads/2011/03/MYC-poster-for-Northwoods-Spring-Conference-Final.jpg"><img class="alignright size-medium wp-image-806" title="MYC poster for Northwood's Spring Conference Final" src="http://www.cakens.com/wp-content/uploads/2011/03/MYC-poster-for-Northwoods-Spring-Conference-Final-237x300.jpg" alt="" width="237" height="300" /></a></p>
<p>Date is June 13, 2011</p>
<p>Time: 8 am-4pm</p>
<p>Location: Holiday Inn Harbourview, Dartmouth, NS</p>
<p>For more information, call 902-454-3069</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/events/northwood-conference-mark-your-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-Canada Research Collaboration travels to Beijing.</title>
		<link>http://www.cakens.com/research/china-canada-research-collaboration-travels-to-beijing/</link>
		<comments>http://www.cakens.com/research/china-canada-research-collaboration-travels-to-beijing/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:17:38 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Beijing Institute of Geriatrics]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[geriatric medicine research unit]]></category>
		<category><![CDATA[GMRU]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Kenneth Rockwood]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[National Natural Science Foundation of China]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Shi Jing]]></category>
		<category><![CDATA[Xianghua Fang]]></category>
		<category><![CDATA[Yichang Hubei]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=535</guid>
		<description><![CDATA[An innovative collaboration between research groups in Beijing,  China and Halifax, Nova Scotia, Canada is leading to a better understanding of the state of the aging population in China. Led in Canada by Dr. Kenneth Rockwood of the Geriatric Medicine Research Unit (GMRU) and in China by Dr. Xianghua Fang at the Beijing Institute of Geriatrics, a [...]]]></description>
			<content:encoded><![CDATA[<p>An innovative collaboration between research groups in Beijing,  China and Halifax, Nova Scotia, Canada is leading to a better understanding of the state of the aging population in China.</p>
<div id="attachment_576" class="wp-caption aligncenter" style="width: 450px"><img class="size-full wp-image-576  " title="china collab" src="http://www.cakens.com/wp-content/uploads/2010/04/china-collab3.jpg" alt="Left to right: Xiaowei Song, Pulin Yu, Kenneth Rockwood, Chinese Community Doctors (3), Xianghua Fang" width="440" height="260" /><p class="wp-caption-text">Left to right: Xiaowei Song, Pulin Yu, Kenneth Rockwood, Chinese Community Doctors (3), Xianghua Fang</p></div>
<p>Led in Canada by <a href="http://geriatricresearch.medicine.dal.ca/rockwood.htm">Dr. Kenneth Rockwood</a> of the<a href="http://geriatricresearch.medicine.dal.ca/index.htm"> Geriatric Medicine Research Unit</a> (GMRU) and in China by Dr. Xianghua Fang at the Beijing Institute of Geriatrics, a team of researchers are spending three years working together on issues that arise due to an aging population</p>
<p>The increasing proportion of elderly people presents multiple challenges for health care, and this is particularly dramatic in China where  between 2000 and 2050, the proportion of people aged 65 and older will rise from 7% to 23%, numbering more than 332 million.</p>
<p>There is a great amount of health data on this population  accumulated in China, but the research capacity to process and explore these data is still limited.  This collaboration makes  use of resources and skills of those at the GMRU to help advance understanding of this problem in China.</p>
<p>Representing the Chinese team in Canada is Shi Jing, an epidemiologist who is not only acquiring the skills to analyze the Chinese datasets, but will take these skills back with her to China at the end of her one year stay here, and pass these on to other researchers there.</p>
<p>The Canadian team is currently preparing for a trip to China in May, where they will make several presentations at the 3rd National Conference of the Prevention of Common Diseases in the Elderly in Yichang Hubei, May 7-9.  The China-Canada Collaboration is funded jointly by the <a href="http://www.cihr-irsc.gc.ca/e/8671.html">Canadian Institutes of Health Research (Institute of Aging)</a> and the <a href="http://www.nsfc.gov.cn/e_nsfc/desktop/zn/0101.htm">National Natural Science Foundation of China. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/china-canada-research-collaboration-travels-to-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Imaging Study Seeks Volunteers!</title>
		<link>http://www.cakens.com/research/brain-imaging-study-seeks-volunteers/</link>
		<comments>http://www.cakens.com/research/brain-imaging-study-seeks-volunteers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:29:05 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[Kenneth Rockwood]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[National Research Council]]></category>
		<category><![CDATA[Xiaowei Song]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=473</guid>
		<description><![CDATA[Drs Kenneth Rockwood and Xioawei Song are currently seeking volunteers for a brain imaging study for perfusion in Alzheimer&#8217;s disease. The study is seeking to recruit both cognitively normal volunteers, as well as those who have been diagnosed with mild Alzheimer&#8217;s. The study uses a non-invasive brain imaging method called Magnetic Resonance Imaging (MRI).  Brain [...]]]></description>
			<content:encoded><![CDATA[<p>Drs Kenneth Rockwood and Xioawei Song are currently seeking volunteers for a brain imaging study for perfusion in Alzheimer&#8217;s disease. The study is seeking to recruit both <strong>cognitively normal volunteers</strong>, as well as those who have been diagnosed with <strong>mild Alzheimer&#8217;s.</strong> The study uses a <strong>non-invasive</strong> brain imaging method called Magnetic Resonance Imaging (MRI).  Brain images of the participants will be obtained while they perform memory tasks and at rest. <img class="alignright size-full wp-image-475" title="MRI-brain" src="http://www.cakens.com/wp-content/uploads/2010/03/MRI-brain1.jpg" alt="MRI-brain" width="250" height="286" /></p>
<p>The study appointment will take approximately two and a half hours. Participants will receive a contribution toward expenses they may incur due to participation in this study and can receive an image of their brain from the MRI!</p>
<p>Participants are encouraged to have a family member accompany them.  Volunteers must:</p>
<p>1)   be older adults (<strong>ages 60 – 90</strong>)</p>
<p>2)   be <strong>fluent in English</strong></p>
<p align="left">3)   have <strong>normal vision OR</strong> if you are uncertain about your vision without glasses, there is a sample diagram you can try.</p>
<p align="left">4)   meet all MRI safety criteria (no metal in your body except for fillings)</p>
<p align="left">5)   be either cognitively healthy <strong>OR</strong> have <strong><span style="text-decoration: underline;">mild</span></strong><span style="text-decoration: underline;"> Alzheimer’s Disease</span> with no other cognitive impairments</p>
<p align="left">6)   be a healthy adult meeting the criteria outlined in (1 &#8211; 4 above)</p>
<p><strong>Who to Contact:</strong> Janet Marshall, Administrator (473 1850), or  Dr. Xiaowei  Song, Investigator (473 1876)            <strong> </strong></p>
<p><strong>Where:<br />
</strong></p>
<p>National Research Council &#8211; Institute for Biodiagnostics (Atlantic)</p>
<p>Neuroimaging Research Laboratory</p>
<p>Suite 3900, QEII Health Sciences Centre – Halifax Infirmary</p>
<p>January, 2009 | Version #2 | CDHA-RS/2009-287 | OREB2009-02</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/brain-imaging-study-seeks-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social factors impact excessive drinking in older adults.</title>
		<link>http://www.cakens.com/research/444/</link>
		<comments>http://www.cakens.com/research/444/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 11:00:29 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[Department of Veterans Affairs]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Rudolph Moos]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=444</guid>
		<description><![CDATA[New research, due to be published in the April edition of Alcoholism: Clinical &#38; Experimental Research, reports that older adults who &#8220;have more money, engage in more social activities, and whose friends approve more of drinking are more likely to engage in excessive or high-risk drinking.&#8221; Rudolf H. Moos, senior research career scientist for the [...]]]></description>
			<content:encoded><![CDATA[<p>New research, due to be published in the April edition of <em><a href="http://www.wiley.com/bw/journal.asp?ref=0145-6008">Alcoholism: Clinical &amp; Experimental Research,</a> </em> reports that older adults who &#8220;have more money, engage in more social activities, and whose friends approve more of drinking are more likely to engage in excessive or high-risk drinking.&#8221;<img class="alignright size-medium wp-image-445" title="drinks" src="http://www.cakens.com/wp-content/uploads/2010/01/drinks-300x162.jpg" alt="drinks" width="300" height="162" /></p>
<p><a href="http://med.stanford.edu/profiles/Rudolf_Moos/">Rudolf H. Moos</a>, senior research career scientist for the <a href="http://www.palo-alto.med.va.gov/">Department of Veterans Affairs Health Care System </a>in Palo Alto, California says &#8220;Our findings show that, one, certain social factors may enhance the chances of an individual engaging in high-risk drinking and, two, once high-risk drinking has developed, social choices may be made to facilitate continuing this behavior.&#8221;</p>
<p>One of these choices, Moos reports, includes surrounding oneself with friends who also drink:  &#8220;Older adults who engage in high-risk alcohol consumption tend to select friends who are more likely to drink and to approve of drinking. They may also experience a decline in the quality of relationships with extended family members, that is, high-risk drinking may impair some family relationships. &#8221;</p>
<p>Moos also notes a gender difference: &#8220;Compared to older women, older men may be more vulnerable or susceptible to some social influences on drinking. Specifically, having more money, and friends who approve more of drinking, seem to be more closely related to high-risk drinking among older men than among older women.&#8221;</p>
<p>Read the full article <a href="http://www.medicalnewstoday.com/articles/177423.php">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrelevant information? Older brains love it.</title>
		<link>http://www.cakens.com/research/irrelevant-information-older-brains-love-it/</link>
		<comments>http://www.cakens.com/research/irrelevant-information-older-brains-love-it/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:34:00 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[Karen Campbell]]></category>
		<category><![CDATA[Lynn Hasher]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Rotman Institute]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=439</guid>
		<description><![CDATA[New research published this week in Psychological Science has shown that while older brains have more difficulty filtering out extraneous information than younger brains, they appear to make great use of this information. Karen Campbell, a PhD student in psychology at the University of Toronto, working with the Rotman Institute, says &#8220;We found that older [...]]]></description>
			<content:encoded><![CDATA[<p>New research published this week in <a href="http://www.wiley.com/bw/journal.asp?ref=0956-7976">Psychological Science</a> has shown that while older brains have more difficulty filtering out extraneous information than younger brains, they appear to make great use of this information.<img class="alignright size-medium wp-image-440" title="brain" src="http://www.cakens.com/wp-content/uploads/2010/01/brain-290x300.png" alt="brain" width="290" height="300" /></p>
<p>Karen Campbell, a PhD student in psychology at the <a href="http://www.utoronto.ca/">University of Toronto</a>, working with the<a href="http://www.rotman-baycrest.on.ca/"> Rotman Institute</a>, says <em>&#8220;We found that older brains are not only less likely to suppress irrelevant information than younger brains, but they can link the relevant and irrelevant pieces of information together and implicitly transfer this knowledge to subsequent memory tasks. </em></p>
<p>Dr. Lynn Hasher, whose work at the Rotman Institute focuses on inhibitory control over the contents of working memory, explains the advantage of this process: <em> </em></p>
<p><em>&#8220;This could be a silver lining to aging and distraction. Older adults with reduced attentional regulation seem to display greater knowledge of seemingly extraneous co-occurrences in the environment than younger adults. As this type of knowledge is thought to play a critical role in real world decision- making, older adults may be the wiser decision-makers compared to younger adults because they have picked up so much more information.</em>&#8221;</p>
<p>Read the full article <a href="http://www.medicalnewstoday.com/articles/176740.php">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/irrelevant-information-older-brains-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D for nursing home patients can reduce falls.</title>
		<link>http://www.cakens.com/research/vitamin-d-for-nursing-home-patients-can-reduce-falls/</link>
		<comments>http://www.cakens.com/research/vitamin-d-for-nursing-home-patients-can-reduce-falls/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:00:09 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Cochrane review]]></category>
		<category><![CDATA[Dr. Ian Cameron]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[University of Sydney]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=436</guid>
		<description><![CDATA[A new systematic review from the Sydney Medical School at the University of Sydney in Ryde, Australia, has shown that giving people living in nursing facilities vitamin D can reduce the rate of falls. The Cochrane review, led by Dr. Ian Cameron examined 41 previous trials involving 25,422 older people, who were mostly women.  &#8220;Five [...]]]></description>
			<content:encoded><![CDATA[<p>A new systematic review from the <a href="http://www.ncs.usyd.edu.au/about/hospitals/ryde.php">Sydney Medical School </a>at the University of Sydney in Ryde, Australia, has shown that giving people living in nursing facilities vitamin D can reduce the rate of falls. The <a href="http://www.cochrane.org/">Cochrane review</a>, led by <a href="http://www.medfac.usyd.edu.au/people/academics/profiles/ianc.php">Dr. Ian Cameron </a>examined 41 previous trials involving 25,422 older people, who were mostly women. <img class="alignright size-medium wp-image-437" title="walkingstick" src="http://www.cakens.com/wp-content/uploads/2010/01/walkingstick-201x300.jpg" alt="walkingstick" width="158" height="236" /></p>
<p>&#8220;Five trials tested the effects of giving vitamin D to patients in nursing facilities, where it was found to be an effective measure for preventing falls. The researchers found that multifactorial interventions, which often incorporated exercise, medication, or environmental factors including appropriate equipment, reduced the risk of falls in hospitals. In nursing homes, the effects of multifactorial interventions were not significant overall. However, the researchers concluded that multifactorial interventions provided by multidisciplinary teams in these facilities may reduce the rate and risk of falls.&#8221;</p>
<p>Dr. Cameron points out the importance of a multi-disciplinary approach:&#8221;In our review, we saw limited evidence that these combined interventions work, but we could more confidently recommend them if they were delivered by a multidisciplinary team. Currently, there&#8217;s no one component of any of these programmes that stands out as more important than any other and we&#8217;re also missing data on whether increased supervision or new technologies such as alarm systems are of any benefit.&#8221;</p>
<p>Read the full article<a href="http://www.medicalnewstoday.com/articles/176568.php"> here.</a></p>
<p>In Halifax, there is the Geriatric Day Hospital and Falls Clinic. Click <a href="http://www.cdha.nshealth.ca/default.aspx?Page=SubPage&amp;category.Categories.1=95&amp;centerContent.Id.0=13665">here</a> for their information.</p>
<p><em>Do you know of any other falls prevention programs in Nova Scotia? Email us at info@cakens.com and we will include them in our links. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/vitamin-d-for-nursing-home-patients-can-reduce-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Economy Summit, Halifax, May 2010 &#8211; call for papers</title>
		<link>http://www.cakens.com/events/silver-economy-summit-halifax-may-2010-call-for-papers/</link>
		<comments>http://www.cakens.com/events/silver-economy-summit-halifax-may-2010-call-for-papers/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:51:41 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Dalhousie Univeristy]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[NS Dept of Seniors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Silver Economy Summit]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=424</guid>
		<description><![CDATA[The Silver Economy Summit will take place this year in Halifax, Nova Scotia, May 13-14. Presented by the Nova Scotia Department of Seniors, the Summit &#8220;will gather international, national and provincial perspectives on the economic and societal changes that arise from an aging population. Join 350 Summit delegates from a wide variety of social and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://silvereconomysummit.ca/">Silver Economy Summit</a> will take place this year in Halifax,  Nova Scotia, May 13-14. <img class="alignright size-medium wp-image-425" title="SilverSummit" src="http://www.cakens.com/wp-content/uploads/2010/01/SilverSummit-300x72.jpg" alt="SilverSummit" width="300" height="72" /></p>
<p>Presented by the <a href="http://www.gov.ns.ca/seniors/">Nova Scotia Department of Seniors</a>, the Summit &#8220;will gather international, national and provincial perspectives on the economic and societal changes that arise from an aging population. Join 350 Summit delegates from a wide variety of social and economic sectors. Make connections, and share opportunities and information that will help your organization further your mandate and interests in today&#8217;s and tomorrow&#8217;s Silver Economy.&#8221;</p>
<p>The Summit is modeled after a series of three events held by the <a href="http://www.silvereconomy-europe.org/" target="_blank">Silver Economy Network of European Regions</a>, the most recent being held in June 2007 in Spain, and is the first Silver Economy Summit to be held outside of the European Union.</p>
<p>The organizers of the Silver Economy Summit invite submissions of papers in three theme areas.<em> (click the link below to read more)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/events/silver-economy-summit-halifax-may-2010-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

