<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community on Aging Knowledge Exchange (CAKE) &#187; health</title>
	<atom:link href="http://www.cakens.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cakens.com</link>
	<description>For and about seniors in Nova Scotia</description>
	<lastBuildDate>Mon, 05 Dec 2011 16:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GANS Lunch and Learn video available online</title>
		<link>http://www.cakens.com/health-and-well-being/gans-lunch-and-learn-video-available-online/</link>
		<comments>http://www.cakens.com/health-and-well-being/gans-lunch-and-learn-video-available-online/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:32:26 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[GANS Events]]></category>
		<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[geriatric medicine research unit]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Paige Moorhouse]]></category>
		<category><![CDATA[palliative]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[Resources/Programs]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=657</guid>
		<description><![CDATA[The first video from this spring&#8217;s series of Lunch and Learns isnow available for online viewing.  this video features Dr. Paige Moorhouse&#8217;s lecture on the new Palliative and Therapeutic Harmonization Clinic, which offers resources and skills for chronically ill older adult to assist them in dealing with their current and future medical issues/wishes. The video [...]]]></description>
			<content:encoded><![CDATA[<p>The first video from this spring&#8217;s series of Lunch and Learns isnow available for online viewing.  this video features Dr. Paige Moorhouse&#8217;s lecture on the new Palliative and Therapeutic Harmonization Clinic, which offers resources and skills for chronically ill older adult to assist them in dealing with their current and future medical issues/wishes.</p>
<p><a href="http://www.cakens.com/wp-content/uploads/2010/07/Title-slide-4-path.jpg"><img class="alignright size-medium wp-image-658" title="Title slide 4 path" src="http://www.cakens.com/wp-content/uploads/2010/07/Title-slide-4-path-300x225.jpg" alt="" width="300" height="225" /></a>The video is in four parts, due to its length, and can be viewed at the following links:</p>
<p><a href=" http://www.youtube.com/user/GeriatricMedResearch#p/u/3/79zwqDWk8m4">Part 1</a></p>
<p><a href="http://www.youtube.com/user/GeriatricMedResearch#p/u/2/qWZr4zoIUkQ">Part 2</a></p>
<p><a href="http://www.youtube.com/user/GeriatricMedResearch#p/u/1/WW_MCr2cZ1A">Part 3</a></p>
<p><a href="http://www.youtube.com/user/GeriatricMedResearch#p/u/0/ojvsIeRZq0w">Part 4</a></p>
<p>For more information about the PATH Clinic, you can contact peggyhobbs@cdha.nshealth.ca</p>
<p>Thanks to the Geriatric Medicine Research Unit for hosting these videos on their<a href="http://www.youtube.com/user/GeriatricMedResearch#p/u/0/ojvsIeRZq0w"> YouTube channel! </a> There are other videos there on topics such as driving and dementia, frailty, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/health-and-well-being/gans-lunch-and-learn-video-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Directives Act &#8211; GANS Lunch and Learn March 26</title>
		<link>http://www.cakens.com/gans-events/the-personal-directives-act-gans-lunch-and-learn-march-26/</link>
		<comments>http://www.cakens.com/gans-events/the-personal-directives-act-gans-lunch-and-learn-march-26/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:33:14 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[GANS Events]]></category>
		<category><![CDATA[Capital Health]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lori-Anne jones]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[personal directives act]]></category>
		<category><![CDATA[Resources & Programs]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=484</guid>
		<description><![CDATA[On April 01, 2010, the Personal Directives Act will come into force in Nova Scotia and bring changes to the way personal care decisions are made. These changes will expand protection for individuals creating the personal directive, families of that individual as well a health care professionals delivering services. To find out more about what [...]]]></description>
			<content:encoded><![CDATA[<p>On April 01, 2010, the Personal Directives Act will come into force in Nova Scotia and bring changes to the way personal care decisions are made. These changes will expand protection for individuals creating the personal directive, families of that individual as well a health care professionals delivering services.</p>
<p><img class="alignright size-large wp-image-491" src="http://www.cakens.com/wp-content/uploads/2010/03/LL-march-26-pda-copy-819x1024.jpg" alt="" width="322" height="399" /></p>
<p>To find out more about what this may mean for you, your loved ones or your patients, come to the GANS Lunch and Learn, where Lori-Anne Jones from Capital District Health will shed a bit of light on the new processes and procedures, and answer questions you may have.</p>
<p>GANS Lunch and Learns are aimed at professionals in the field of aging, but are open to any members of the public who wish to come.</p>
<p><strong><em>Please feel free to bring your lunch and learn along with us!</em></strong></p>
<p><strong>TIME: </strong>12-1 p.m</p>
<p><strong>DATE</strong>: Friday, March 26, 2010</p>
<p><strong>LOCATION: </strong>Royal Bank Theatre, 1st floor Halifax Infirmary, Summer St. Entrance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/gans-events/the-personal-directives-act-gans-lunch-and-learn-march-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly people have the greatest risk for major depression.</title>
		<link>http://www.cakens.com/research/elderly-people-have-the-greatest-risk-for-major-depression/</link>
		<comments>http://www.cakens.com/research/elderly-people-have-the-greatest-risk-for-major-depression/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:18:06 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Univeristy of Rochester Medical Center]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=412</guid>
		<description><![CDATA[Medical News Today reports that researchers at the University of Rochester Medical Center have unveiled results from a study that they say has pinpointed the identifying factors in who, among those 65+, will be at greatest risk for major depression. The researchers studied data from over 600 people aged 65+, who had no active diagnosis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalnewstoday.com/">Medical News Today</a> reports that researchers at the <a href="http://www.urmc.rochester.edu/">University of Rochester Medical Center</a> have unveiled results from a study that they say has pinpointed the identifying factors in who, among those 65+, will be at greatest risk for major depression. <img class="alignright size-full wp-image-413" title="elderly_man_with_cane" src="http://www.cakens.com/wp-content/uploads/2009/12/elderly_man_with_cane.jpg" alt="elderly_man_with_cane" width="150" height="224" /></p>
<p>The researchers studied data from over 600 people aged 65+, who had no active diagnosis of depression. The subjects were given follow up interviews over a period of four years. Approximately 5 percent of the patients had an episode of major depression during that time.</p>
<p>The article reports report: &#8220;People with low-level depressive symptoms, who perceive that they have poor quality social support from other people, and with a past history of depression, were at particularly high risk to develop major depression within the one-to-four year time period of the study,&#8221; Lyness said. &#8220;This is good news, as we in the field are just learning how to prevent depression in particular high-risk groups. Future work will be able to test whether any of a variety of treatments &#8211; perhaps psychotherapy, perhaps medication, perhaps other things such as exercise &#8211; will help to prevent depression in persons suffering from the risks we identified in this study.&#8221;</p>
<p>Read the full article <a href="http://www.medicalnewstoday.com/articles/174449.php">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/elderly-people-have-the-greatest-risk-for-major-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of acid-reducing stomach drugs is soaring in seniors.</title>
		<link>http://www.cakens.com/health-and-well-being/use-of-acid-reducing-stomach-drugs-is-soaring-in-seniors/</link>
		<comments>http://www.cakens.com/health-and-well-being/use-of-acid-reducing-stomach-drugs-is-soaring-in-seniors/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:07:39 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[acid reflux]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=393</guid>
		<description><![CDATA[The Globe and Mail reports on soaring use of proton-pump inhibiting drugs among seniors -  the percentage of seniors using these drugs to ease gastrointestinal problems has rocketed up by 60% over the past five years. Proton-pump inhibitors are the most potent inhibitors of gastric acid available today. The article notes: &#8220;Laura Targownik, an assistant [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.theglobeandmail.com/">Globe and Mail</a> reports on soaring <a href="http://">use of proton-pump inhibiting drugs among seniors</a> -  the percentage of seniors using these drugs to ease gastrointestinal problems has rocketed up by 60% over the past five years.</p>
<div id="attachment_395" class="wp-caption alignright" style="width: 248px"><img class="size-full wp-image-395" src="http://www.cakens.com/wp-content/uploads/2009/12/Nexium_esomeprazole_magnesium_pills51.jpg" alt="Nexium (esomeprazole_magnesium) pills" width="238" height="244" /><p class="wp-caption-text">Nexium (esomeprazole_magnesium) pills</p></div>
<p><a href="http://en.wikipedia.org/wiki/Proton-pump_inhibitor">Proton-pump inhibitors</a> are the most potent inhibitors of gastric acid available today.</p>
<p>The article notes:</p>
<p>&#8220;Laura Targownik, an assistant professor of medicine at the University of Manitoba in Winnipeg, said the use of PPIs – which work by decreasing the amount of acid the stomach produces – has increased because they are effective and generally safe. “We don&#8217;t have a lot of other medications for these conditions,” she said. In recent years, there have been a number of safety concerns raised in relation to PPIs. Their use, and long-term use in particular, has been associated with a higher risk of hip fractures, heart attacks and infections such as Clostridium difficile and pneumonia. Dr. Targownik, who specializes in gastroenterology, said those risks must be kept in perspective and balanced against the benefits of the drug. What is essential for patients and physicians alike, she said, is to ensure that use is appropriate, particularly long-term use&#8230;“If there is a valid indication, then continue using PPIs. So I advise their use – with caution,” Dr. Targownik said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/health-and-well-being/use-of-acid-reducing-stomach-drugs-is-soaring-in-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology helps older patients monitor condition at home.</title>
		<link>http://www.cakens.com/research/new-technology-helps-older-patients-monitor-condition-at-home/</link>
		<comments>http://www.cakens.com/research/new-technology-helps-older-patients-monitor-condition-at-home/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:34:13 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=363</guid>
		<description><![CDATA[An article in today&#8217;s Washington Post describes some innovative  programs designed to help seniors or those with chronic conditions monitor themselves at home &#8211; reducing travel and time in hospital as well as costs. &#8220;Every morning at 10 a.m. sharp, Juanita Wood, 87, taps &#8220;okay&#8221; on a screen to start up a device that takes [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/16/AR2009111602900.html?hpid%3Dartslot&amp;sub=AR">article</a> in today&#8217;s <a href="http://www.washingtonpost.com/">Washington Post</a> describes some innovative  programs designed to help seniors or those with chronic conditions monitor themselves at home &#8211; reducing travel and time in hospital as well as costs.</p>
<div id="attachment_364" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-364" title="sefl monitor" src="http://www.cakens.com/wp-content/uploads/2009/11/sefl-monitor-300x200.jpg" alt="uanita Wood transmits her blood pressure readings to a clinic at her retirement community. where she lives. Her husband, Arthur, seen in the mirror, uses a similar device, though he also keeps a written tally.  Photo: Washington Post" width="300" height="200" /><p class="wp-caption-text">Juanita Wood transmits her blood pressure readings to a clinic at her retirement community where she lives. Her husband, Arthur, seen in the mirror, uses a similar device, though he also keeps a written tally.  Photo: Washington Post</p></div>
<p>&#8220;Every morning at 10 a.m. sharp, Juanita Wood, 87, taps &#8220;okay&#8221; on a screen to start up a device that takes her blood pressure and transmits the information to her medical clinic. At 10:30 a.m., her husband, Arthur, 91, touch-starts his own device, neatly lined up next to hers. The machine calculates his blood pressure and weight and sends them off, along with a blood sugar count that he enters by hand.</p>
<p>The Woods, of Catonsville, Md., are participants in one of several pilot projects that home health-care providers, retirement communities and others are conducting to see if high-tech but simple devices can help doctors closely monitor aging patients at home in a way that will help control problems before they escalate and cut back on the need for costly long-term care and hospital admissions &#8212; especially repeat hospital visits for chronic conditions.&#8221;</p>
<p>Programs such as these are not designed for diagnosis &#8211; there is not doctor remotely assessing you. Instead, they are designed to help elderly patients stay on top of their own medical condition, and be alert to changes that could indicate a more serious problem.</p>
<p>Read the full article <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/16/AR2009111602900.html?hpid%3Dartslot&amp;sub=AR">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/new-technology-helps-older-patients-monitor-condition-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer Society of Nova Scotia hosts annual corporate luncheon.</title>
		<link>http://www.cakens.com/events/alzheimer-society-of-nova-scotia-hosts-annual-corporate-luncheon/</link>
		<comments>http://www.cakens.com/events/alzheimer-society-of-nova-scotia-hosts-annual-corporate-luncheon/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:46:12 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=359</guid>
		<description><![CDATA[The Alzheimer Society of Nova Scotia (ASNS) will host its annual corporate luncheon on December 3. 2009 at the Halifax Marriott Harbourfront. This year&#8217;s guest speaker is Micheal Decter. &#8220;Mr. Decter is President and Chief Executive Officer of the investment management firm, LDIC Inc. where his primary focus is value investing in individual companies. He [...]]]></description>
			<content:encoded><![CDATA[<p>The Alzheimer Society of Nova Scotia (ASNS) will host its annual corporate luncheon on December 3. 2009 at the Halifax Marriott Harbourfront. This year&#8217;s guest speaker is <a href="http://www.alzheimer.ns.ca/index.php?option=com_content&amp;view=article&amp;id=234:alzheimer-luncheon">Micheal Decter.</a><img class="alignright size-full wp-image-361" title="decter" src="http://www.cakens.com/wp-content/uploads/2009/11/decter.png" alt="decter" width="130" height="180" /></p>
<p>&#8220;Mr. Decter is President and Chief Executive Officer of the investment management firm, LDIC Inc. where his primary focus is value investing in individual companies. He is a Harvard trained economist and author of three financial books, <strong><em>Michael Decter’s Million Dollar Strategy</em></strong>, <strong><em>The DRIP Strategy</em></strong> and his latest, <strong><em>Ten Good Reasons to Invest in Canada</em></strong>.<br />
As a former Deputy Minister of Health for Ontario, Michael is a leading Canadian expert on health systems and has a wealth of experience speaking around the world. He is a highly acclaimed negotiator and facilitator and has represented governments, corporations and hospitals.&#8221;</p>
<p>For more information on the Corporate Luncheon please call Beth Jackson, Coordinator, Community Giving for the ASNS at 422-7961 ext 228.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/events/alzheimer-society-of-nova-scotia-hosts-annual-corporate-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Vulnerability in Elderly People</title>
		<link>http://www.cakens.com/research/social-vulnerability-in-elderly-people/</link>
		<comments>http://www.cakens.com/research/social-vulnerability-in-elderly-people/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:21:37 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[dalhousie]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[frailty]]></category>
		<category><![CDATA[geriatric medicine research unit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Melissa Andrew]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social vulnerability]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=350</guid>
		<description><![CDATA[Recent work at the Geriatric Medicine Research Unit has shed light on the link between social vulnerability and mortality.  Dr. Melissa Andrew, a geriatrician working at the research unit, describes social vulnerability as a variety of factors that make people susceptible to illness, disease, decline in their ability to do things for themselves, or even [...]]]></description>
			<content:encoded><![CDATA[<p>Recent work at the<a href="http://geriatricresearch.medicine.dal.ca/"> Geriatric Medicine Research Unit</a> has shed light on the link between social vulnerability and mortality. <img class="alignright size-medium wp-image-352" title="Melissa Andrew" src="http://www.cakens.com/wp-content/uploads/2009/11/Melissa-Andrew1-238x300.jpg" alt="Melissa Andrew" width="132" height="168" /></p>
<p>Dr. Melissa Andrew, a geriatrician working at the research unit, describes social vulnerability as a variety of factors that make people susceptible to illness, disease, decline in their ability to do things for themselves, or even death. The factors  can include low education, low income, lack of family supports, social isolation, not being able to participate in community activities, living in a community with high unemployment and having few opportunities for socializing.</p>
<p>This work on social vulnerability  is of vital importance as it has shown that for each additional social vulnerability factor a person had, the likelihood of death increased 5-8%. Working with data from 7000+ Canadian over the age of 65, she has also shown that the older a person is, the higher their level of social vulnerability. <a href="http://www.plosone.org/article/info:doi%2F10.1371%2Fjournal.pone.0002232">Click here</a> to read the work of Dr. Andrew and her colleagues  at the open journal <a href="http://www.plosone.org">PLoS ONE</a>.</p>
<p>The research unit has invested in a series of videos to explain  the importance and impact of their work in areas such as social vulnerability,  dementia, and frailty. You can see all the videos<a href="http://geriatricresearch.medicine.dal.ca/videos.htm"> here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/social-vulnerability-in-elderly-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi &#8211; an exercise option for elderly adults with many benefits.</title>
		<link>http://www.cakens.com/resources/tai-chi-an-exercise-option-for-elderly-adults-with-many-benefits/</link>
		<comments>http://www.cakens.com/resources/tai-chi-an-exercise-option-for-elderly-adults-with-many-benefits/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:49:36 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Resources/Programs]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[frailty]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[osteoarthrtis]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[tai chi]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=329</guid>
		<description><![CDATA[Recent studies from Tufts University have shown that the traditional Chinese martial art Tai Chi, known in western countries for its soft, flowing movements,  is not only a good exercise option for older adults and the frail, but can benefit heart health and osteoarthritis.  A report from the Tufts University Program in Evidence-Based Complimentary and [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies from Tufts University have shown that the traditional Chinese martial art <a href="http://en.wikipedia.org/wiki/Tai_chi_chuan">Tai Chi,</a> known in western countries for its soft, flowing movements,  is not only a good exercise option for older adults and the frail, but can benefit heart health and osteoarthritis. <img class="alignright size-medium wp-image-331" title="taichi-topper" src="http://www.cakens.com/wp-content/uploads/2009/11/taichi-topper1-300x171.jpg" alt="taichi-topper" width="300" height="171" /></p>
<p><a href="http://www.tufts.edu/med/ebcam/eastAsianMed/TaiChiCardio.html">A report</a> from the<em> <a href="http://www.tufts.edu/med/ebcam/index.html">Tufts University Program in Evidence-Based Complimentary and Alternative Medicin</a></em><a href="http://www.tufts.edu/med/ebcam/index.html">e</a> reports that &#8220;studies suggest that Tai Chi is                  a safe exercise, even for frail elders, and may be beneficial                  to various aspects of cardiovascular health. It requires no specialized                  equipment, is relatively inexpensive and can be taught/learned                  in a group setting. Tai Chi appears to elicit a cardiovascular                  response equivalent to that associated with moderate intensity                  exercise, and as such meets the American College of Sports Medicine,                  American Heart Association, and Centers for Disease Control recommendations                  for daily performance of low- to moderate-intensity activities.&#8221;</p>
<p>And in the November issue of <a href="http://www3.interscience.wiley.com/journal/77005015/home"><em>Arthritis Care &amp; Research</em>,</a> a journal of the American College of Rheumatology, researchers reported &#8220;that patients over 65 years of age with knee osteoarthritis (OA) who engage in regular Tai Chi exercise improve physical function and experience less pain. Tai Chi (Chuan) is a traditional style of Chinese martial arts that features slow, rhythmic movements to induce mental relaxation and enhance balance, strength, flexibility, and self-efficacy.&#8221;</p>
<p>If you would like to learn more about Tai Chi, or even give it a try, you can check out the website of the <a href="http://www.taoist.org/CONTENT/standard.asp?name=CanadaAtlantic#NS">International Taoist Tai Chi Society &#8211; Atlantic Region.</a> Here you will find information on classes all over Nova Scotia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/resources/tai-chi-an-exercise-option-for-elderly-adults-with-many-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 information for seniors.</title>
		<link>http://www.cakens.com/health-and-well-being/h1n1-information-for-seniors/</link>
		<comments>http://www.cakens.com/health-and-well-being/h1n1-information-for-seniors/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:38:39 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Public Health Agency of Canada]]></category>
		<category><![CDATA[seasonal flu]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=309</guid>
		<description><![CDATA[With much information (and misinformation) swirling about seasonal flu and H1N1 flu, the Public Health Agency of Canada has some very useful guidelines.  On their site, the offer two easy charts &#8211; the first shows common and less common symptoms of both seasonal and H1N1 flu: Both H1N1 and seasonal flu can show the following [...]]]></description>
			<content:encoded><![CDATA[<p>With much information (and misinformation) swirling about seasonal flu and H1N1 flu, the Public Health Agency of Canada has some very useful guidelines.  On <a href="http://www.phac-aspc.gc.ca/alert-alerte/h1n1/fs-fi-seniors-aines-eng.php">their site</a>, the offer two easy charts &#8211; the first shows common and less common symptoms of both seasonal and H1N1 flu:</p>
<p>Both H1N1 and seasonal flu can show the following  symptoms:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">Almost Always:</td>
<td valign="top">Common:</td>
<td valign="top">Sometimes:</td>
</tr>
<tr>
<td valign="top">Sudden onset of:</p>
<ul>
<li>Fever</li>
<li>Cough</li>
</ul>
</td>
<td valign="top">
<ul>
<li>Fatigue</li>
<li>Sore throat</li>
<li>Decreased appetite</li>
<li>Muscle aches</li>
<li>Headache</li>
<li>Runny nose</li>
</ul>
</td>
<td valign="top">
<ul>
<li>Nausea</li>
<li>Diarrhea</li>
<li>Vomiting</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>Their recommendation for the above is thus:</p>
<p>&#8220;Early treatment can help  to reduce the risk of complications if you or someone you care for develops the  flu. <strong>If you or someone you care for develops flu symptoms</strong>, keep them at home until their fever is gone and they are back to their normal activity level, usually within one week. Give them plenty of fluids, and if they have a fever use fever-reducing medications such as acetaminophen or ibuprofen.&#8221;</p>
<p>The second chart shows the symptoms of severe H1N1:</p>
<h4>H1N1 Flu Virus: Signs of Severe Illness</h4>
<table border="1" cellspacing="0" cellpadding="0" width="487">
<tbody>
<tr>
<td colspan="2" valign="top">If you or someone you    care for develops the following symptoms, seek immediate medical care:</td>
</tr>
<tr>
<td valign="top">
<ul>
<li>High fever (over 39.5C)</li>
<li>Shortness of breath, rapid or difficulty breathing</li>
<li>Chest pain</li>
<li>Bluish or grey skin colour</li>
</ul>
</td>
<td valign="top">
<ul>
<li>Bloody or coloured sputum (spit)</li>
<li>Sudden dizziness or confusion</li>
<li>Severe or persistent vomiting</li>
<li>Low blood pressure</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>In the case of any of these developing in yourself or someone you are caring for, please seek immediate medical attention.</p>
<p><a href="http://www.phac-aspc.gc.ca/alert-alerte/h1n1/fs-fi-seniors-aines-eng.php">The website</a> also has tips for staying healthy and information about the benefits and risks of any treatment for H1N1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/health-and-well-being/h1n1-information-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobic exercise benefits for older adults.</title>
		<link>http://www.cakens.com/research/aerobic-exercise-benefits-for-older-adults/</link>
		<comments>http://www.cakens.com/research/aerobic-exercise-benefits-for-older-adults/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:58:27 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[arterial]]></category>
		<category><![CDATA[Canadain Cardiovascular Society]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kenneth Madden]]></category>
		<category><![CDATA[Resources/Programs]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=257</guid>
		<description><![CDATA[Dr. Kenneth Madden, speaking at the 2009 Canadian Cardiovascular Congress, has unveiled new research that demonstrates the benefits of aerobic exercise for older adults. Dr. Madden&#8217;s work studied a group of adults  between the ages of 65-83 with controlled Type 2 diabetes, high blood pressure, and high blood cholesterol. Three months of exercise resulted in [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Kenneth Madden, <a href="http://www.medicalnewstoday.com/articles/168643.php">speaking at the 2009 Canadian Cardiovascular Congress</a>, has unveiled new research that demonstrates the benefits of aerobic exercise for older adults. Dr. Madden&#8217;s work studied a group of adults  between the ages of 65-83 with controlled Type 2 diabetes, high blood pressure, and high blood cholesterol. Three months of exercise resulted in an improvement  in the elasticity of the arteries of the group that performed the activity compared to those who didn&#8217;t exercise.<img class="alignright size-full wp-image-258" title="img_logo_ccs_bil" src="http://www.cakens.com/wp-content/uploads/2009/10/img_logo_ccs_bil.gif" alt="img_logo_ccs_bil" width="282" height="47" /></p>
<p>&#8220;The subjects were divided into two groups to either receive three months of vigorous physical activity (one hour, three times per week) or to get no aerobic exercise at all. Subjects were classified as sedentary at the beginning of the study but gradually increased their fitness levels until they were working at 70 per cent of their maximum heart rate, using treadmills and cycling machines. They were supervised by a certified exercise trainer.&#8221;</p>
<p>While some may worry about the high level of activity engaged in by the participants, Dr Madden says &#8220;There seems to be a knee-jerk reluctance to getting these older adults to exercise yet we used a vigorous level of activity and didn&#8217;t have any trouble keeping participants in our study. They enjoyed the activity. People always underestimate what older adults can do.&#8221;</p>
