<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community on Aging Knowledge Exchange (CAKE) &#187; Health &amp; Wellbeing</title>
	<atom:link href="http://www.cakens.com/category/health-and-well-being/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cakens.com</link>
	<description>For and about seniors in Nova Scotia</description>
	<lastBuildDate>Mon, 05 Dec 2011 16:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Olga the amazing</title>
		<link>http://www.cakens.com/research/olga-the-amazing/</link>
		<comments>http://www.cakens.com/research/olga-the-amazing/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:57:57 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[olga kotelko]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=1183</guid>
		<description><![CDATA[CBC Sunday Edition recently aired a documentary on Olga Kotelko, a 92 year old athlete who has the attention of some scientists: Olga Kotelko is an athlete who excels in a number of track and field events, winning medals and beating the competition in contests all over the world. She can also bench press weights that would [...]]]></description>
			<content:encoded><![CDATA[<p>CBC Sunday Edition recently aired a documentary on Olga Kotelko, a 92 year old athlete who has the attention of some scientists:</p>
<blockquote><p>Olga Kotelko is an athlete who excels in a number of track and field events, winning medals and beating the competition in contests all over the world.</p>
<p>She can also bench press weights that would challenge any man.</p>
<p>She&#8217;s been a runner for many years.</p>
<p>One other thing: Olga Kotelko is 92 years old.</p>
<p>She has the physique, the strength and the stamina of someone 20 or more years younger.</p>
<p>She is so extraordinary that scientists who study the mysteries of aging are trying to unlock the secret of her longevity.</p>
<p>In our First Hour, a documentary portrait of Olga the Magnificent by John Chipman and a conversation about the secrets of aging or not.</p></blockquote>
<p>Click <a href="http://www.cbc.ca/thesundayedition/shows/2011/12/04/olga-the-magnificent---thinking-fast-and-slow---science-islam/">here </a>to listen to the broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/olga-the-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age UK TV ad</title>
		<link>http://www.cakens.com/resources/age-uk-tv-ad/</link>
		<comments>http://www.cakens.com/resources/age-uk-tv-ad/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:49:24 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Resources/Programs]]></category>
		<category><![CDATA[AGE UK]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[gerontology association of nova scotia]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=1114</guid>
		<description><![CDATA[Age UK, a UK-based group with &#8220;a vision of a world in which older people flourish. We aim to improve later life for everyone through our information and advice, campaigns, products, training and research&#8221; has produced a marvelous new add that highlights the wide range of services and assitance they provide for older adults in the UK.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ageuk.org.uk">Age UK</a>, a UK-based group with &#8220;a vision of a world in which older people flourish. We aim to improve later life for everyone through our information and advice, campaigns, products, training and research&#8221; has produced a marvelous new add that highlights the wide range of services and assitance they provide for older adults in the UK.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/3HUW0JNru6k?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3HUW0JNru6k?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/resources/age-uk-tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in the Members Section?</title>
		<link>http://www.cakens.com/resources/whats-new-in-the-members-section/</link>
		<comments>http://www.cakens.com/resources/whats-new-in-the-members-section/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:43:10 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[GANS Info]]></category>
		<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Resources/Programs]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[gerontology association of nova scotia]]></category>
		<category><![CDATA[Marcia Stefanick]]></category>
		<category><![CDATA[Members Forum]]></category>
		<category><![CDATA[stanford university medical school]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=1092</guid>
		<description><![CDATA[Posted today  in the Members Section Forum here on CAKEns: a great video on sex and gender differences in health and disease: Marcia Stefanick talks about the medical differences between men and women and how the different chemical makeups of the different sexes can affect a person&#8217;s health and longevity. During the final quarter of the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted today  in the Members Section Forum here on CAKEns: a great video on <a href="http://www.cakens.com/forum/cakens-forum/sex-and-gender-differences-in-health-disease/#p23">sex and gender differences in health and disease</a>:</p>
<blockquote><p>Marcia Stefanick talks about the medical differences between men and women and how the different chemical makeups of the different sexes can affect a person&#8217;s health and longevity. During the final quarter of the Stanford Mini Med School, some of the most timely and important topics in contemporary medicine and the biosciences are addressed. Stanford Mini Med School is a series arranged and directed by<a href="http://med.stanford.edu/"> Stanford&#8217;s School of Medicine</a>, and presented by the Stanford Continuing Studies program.</p></blockquote>
<p>This area of the CAKEns website is available only to registered members. To renew your membership, simply <a href="http://www.cakens.com/membership/">click here </a>and choose the appropriate subscription.  The Members Forum has a host of great ongoing conversations around the area of aging.  Join today and get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/resources/whats-new-in-the-members-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GANS Lunch and Learn video available online</title>
		<link>http://www.cakens.com/health-and-well-being/gans-lunch-and-learn-video-available-online/</link>
		<comments>http://www.cakens.com/health-and-well-being/gans-lunch-and-learn-video-available-online/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:32:26 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[GANS Events]]></category>
		<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[GANS]]></category>
		<category><![CDATA[geriatric medicine research unit]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Paige Moorhouse]]></category>
		<category><![CDATA[palliative]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[Resources/Programs]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=657</guid>
		<description><![CDATA[The first video from this spring&#8217;s series of Lunch and Learns isnow available for online viewing.  this video features Dr. Paige Moorhouse&#8217;s lecture on the new Palliative and Therapeutic Harmonization Clinic, which offers resources and skills for chronically ill older adult to assist them in dealing with their current and future medical issues/wishes. The video [...]]]></description>
			<content:encoded><![CDATA[<p>The first video from this spring&#8217;s series of Lunch and Learns isnow available for online viewing.  this video features Dr. Paige Moorhouse&#8217;s lecture on the new Palliative and Therapeutic Harmonization Clinic, which offers resources and skills for chronically ill older adult to assist them in dealing with their current and future medical issues/wishes.</p>
<p><a href="http://www.cakens.com/wp-content/uploads/2010/07/Title-slide-4-path.jpg"><img class="alignright size-medium wp-image-658" title="Title slide 4 path" src="http://www.cakens.com/wp-content/uploads/2010/07/Title-slide-4-path-300x225.jpg" alt="" width="300" height="225" /></a>The video is in four parts, due to its length, and can be viewed at the following links:</p>
<p><a href=" http://www.youtube.com/user/GeriatricMedResearch#p/u/3/79zwqDWk8m4">Part 1</a></p>
<p><a href="http://www.youtube.com/user/GeriatricMedResearch#p/u/2/qWZr4zoIUkQ">Part 2</a></p>
<p><a href="http://www.youtube.com/user/GeriatricMedResearch#p/u/1/WW_MCr2cZ1A">Part 3</a></p>
<p><a href="http://www.youtube.com/user/GeriatricMedResearch#p/u/0/ojvsIeRZq0w">Part 4</a></p>
<p>For more information about the PATH Clinic, you can contact peggyhobbs@cdha.nshealth.ca</p>
<p>Thanks to the Geriatric Medicine Research Unit for hosting these videos on their<a href="http://www.youtube.com/user/GeriatricMedResearch#p/u/0/ojvsIeRZq0w"> YouTube channel! </a> There are other videos there on topics such as driving and dementia, frailty, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/health-and-well-being/gans-lunch-and-learn-video-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly people have the greatest risk for major depression.</title>
		<link>http://www.cakens.com/research/elderly-people-have-the-greatest-risk-for-major-depression/</link>
		<comments>http://www.cakens.com/research/elderly-people-have-the-greatest-risk-for-major-depression/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:18:06 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Univeristy of Rochester Medical Center]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=412</guid>
		<description><![CDATA[Medical News Today reports that researchers at the University of Rochester Medical Center have unveiled results from a study that they say has pinpointed the identifying factors in who, among those 65+, will be at greatest risk for major depression. The researchers studied data from over 600 people aged 65+, who had no active diagnosis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medicalnewstoday.com/">Medical News Today</a> reports that researchers at the <a href="http://www.urmc.rochester.edu/">University of Rochester Medical Center</a> have unveiled results from a study that they say has pinpointed the identifying factors in who, among those 65+, will be at greatest risk for major depression. <img class="alignright size-full wp-image-413" title="elderly_man_with_cane" src="http://www.cakens.com/wp-content/uploads/2009/12/elderly_man_with_cane.jpg" alt="elderly_man_with_cane" width="150" height="224" /></p>
<p>The researchers studied data from over 600 people aged 65+, who had no active diagnosis of depression. The subjects were given follow up interviews over a period of four years. Approximately 5 percent of the patients had an episode of major depression during that time.</p>
<p>The article reports report: &#8220;People with low-level depressive symptoms, who perceive that they have poor quality social support from other people, and with a past history of depression, were at particularly high risk to develop major depression within the one-to-four year time period of the study,&#8221; Lyness said. &#8220;This is good news, as we in the field are just learning how to prevent depression in particular high-risk groups. Future work will be able to test whether any of a variety of treatments &#8211; perhaps psychotherapy, perhaps medication, perhaps other things such as exercise &#8211; will help to prevent depression in persons suffering from the risks we identified in this study.&#8221;</p>
<p>Read the full article <a href="http://www.medicalnewstoday.com/articles/174449.php">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/elderly-people-have-the-greatest-risk-for-major-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the mechanisms of ageing &#8211; worth a Nobel Prize!</title>
		<link>http://www.cakens.com/research/understanding-the-mechanisms-of-ageing-worth-a-nobel-prize/</link>
		<comments>http://www.cakens.com/research/understanding-the-mechanisms-of-ageing-worth-a-nobel-prize/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:21:39 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Carol Greider]]></category>
		<category><![CDATA[Elizabeth Blackburn]]></category>
		<category><![CDATA[geriatric medicine]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[gerontology]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Jack Szostak]]></category>
		<category><![CDATA[Johns Hopkins Univeristy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=402</guid>
		<description><![CDATA[Three American scientists Elizabeth Blackburn (University of California, San Fransisco) , Carol Greider (Johns Hopkins University) and Jack Szostak (Harvard Medical School), have been awarded the Nobel Prize for Medicine for their discovery of how chromosomes are protected by telomeres and the enzyme telomerase. In short: &#8220;Telomeres are the tails of chromosomes; they are an [...]]]></description>
			<content:encoded><![CDATA[<p>Three American scientists Elizabeth Blackburn (<a href="http://www.ucsf.edu/">University of California, San Fransisco</a>) , Carol Greider (<a href="http://www.jhu.edu/">Johns Hopkins University</a>) and Jack Szostak (<a href="http://hms.harvard.edu/hms/home.asp">Harvard Medical School</a>), have been awarded the Nobel Prize for Medicine for their discovery of how chromosomes are protected by telomeres and the enzyme telomerase.</p>
<div id="attachment_406" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-406" title="telomere" src="http://www.cakens.com/wp-content/uploads/2009/12/telomere1.jpg" alt="Telomere" width="300" height="274" /><p class="wp-caption-text">Telomere</p></div>
<p>In short:</p>
<p><em>&#8220;Telomeres are the tails of chromosomes; they are an indicator of history and replicative potential of the cell. Research in the last three decades indicates that telomeres are key factors in several biological fields such as cancer and ageing. Because of the long lifespan of humans and their short telomeres, attrition in telomere length may be a major determinant of human ageing not only at cellular level, but also at organ and perhaps systemic levels. The research contributed to the understanding of how telomeres protect chromosomes from degradation and identified telomerase, the enzyme that preserves telomere length and integrity.</em>&#8221; (read the full article here)</p>
<p>Recent studies carried out by the prize recipients have shown that the enzyme telomerase has restorative capabilities for telomeres and can help keep these cells in a healthy condition. Dr. Jean Pierre Baeyens, of the <a href="http://www.iagg.com.br/webforms/index.aspx">International Association of Gerontology and Geriatrics </a>says &#8220;&#8230;the ageing process remains a large domain of research and all mechanisms are not depicted yet. These recent discoveries are a real step forward to attract young scientist to the new fields of research and clinical practice in Geriatric Medicine and Gerontology.&#8221;</p>
<p>Click<a href="http://nobelprize.org/mediaplayer/index.php?id=1163"> here</a> to watch a video of the Nobel Prize announcement, with a short explanatory presentation of the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/understanding-the-mechanisms-of-ageing-worth-a-nobel-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of acid-reducing stomach drugs is soaring in seniors.</title>
		<link>http://www.cakens.com/health-and-well-being/use-of-acid-reducing-stomach-drugs-is-soaring-in-seniors/</link>
		<comments>http://www.cakens.com/health-and-well-being/use-of-acid-reducing-stomach-drugs-is-soaring-in-seniors/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:07:39 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[acid reflux]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=393</guid>
		<description><![CDATA[The Globe and Mail reports on soaring use of proton-pump inhibiting drugs among seniors -  the percentage of seniors using these drugs to ease gastrointestinal problems has rocketed up by 60% over the past five years. Proton-pump inhibitors are the most potent inhibitors of gastric acid available today. The article notes: &#8220;Laura Targownik, an assistant [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.theglobeandmail.com/">Globe and Mail</a> reports on soaring <a href="http://">use of proton-pump inhibiting drugs among seniors</a> -  the percentage of seniors using these drugs to ease gastrointestinal problems has rocketed up by 60% over the past five years.</p>
<div id="attachment_395" class="wp-caption alignright" style="width: 248px"><img class="size-full wp-image-395" src="http://www.cakens.com/wp-content/uploads/2009/12/Nexium_esomeprazole_magnesium_pills51.jpg" alt="Nexium (esomeprazole_magnesium) pills" width="238" height="244" /><p class="wp-caption-text">Nexium (esomeprazole_magnesium) pills</p></div>
<p><a href="http://en.wikipedia.org/wiki/Proton-pump_inhibitor">Proton-pump inhibitors</a> are the most potent inhibitors of gastric acid available today.</p>
<p>The article notes:</p>
<p>&#8220;Laura Targownik, an assistant professor of medicine at the University of Manitoba in Winnipeg, said the use of PPIs – which work by decreasing the amount of acid the stomach produces – has increased because they are effective and generally safe. “We don&#8217;t have a lot of other medications for these conditions,” she said. In recent years, there have been a number of safety concerns raised in relation to PPIs. Their use, and long-term use in particular, has been associated with a higher risk of hip fractures, heart attacks and infections such as Clostridium difficile and pneumonia. Dr. Targownik, who specializes in gastroenterology, said those risks must be kept in perspective and balanced against the benefits of the drug. What is essential for patients and physicians alike, she said, is to ensure that use is appropriate, particularly long-term use&#8230;“If there is a valid indication, then continue using PPIs. So I advise their use – with caution,” Dr. Targownik said.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/health-and-well-being/use-of-acid-reducing-stomach-drugs-is-soaring-in-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some medications related to falls in elderly people.</title>
		<link>http://www.cakens.com/research/some-medications-related-to-falls-in-elderly-people/</link>
		<comments>http://www.cakens.com/research/some-medications-related-to-falls-in-elderly-people/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:19:41 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[Carlo Merra]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[frailty]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[UBC]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=383</guid>
		<description><![CDATA[Science Daily reports on recent work by researchers at the University of British Columbia which has highlighted the relationship between certain types of medications and falls in elderly people. As falls or complications arising from these are one of the leading causes of death of elderly people  in western nations, understanding how many commonly  prescribed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/">Science Daily</a> reports on recent work by researchers at the<a href="http://www.ubc.ca/"> University of British Columbia</a> which has highlighted the relationship between certain types of medications and falls in elderly people. As falls or complications arising from these are one of the leading causes of death of elderly people  in western nations, understanding how many commonly  prescribed medications can crate a dangerous situation reinforces &#8220;the need for judicious use of medications in elderly people at risk of falling,&#8221; says<a href="http://www.pharmacy.ubc.ca/faculty_staff/faculty/practice/practice_carlo_marra.html"> Carlo Merra</a>, an associate professor of<a href="http://www.pharmacy.ubc.ca/index.html"> pharmaceutical sciences at UBC.</a> <img class="alignright size-medium wp-image-384" title="antidepressant" src="http://www.cakens.com/wp-content/uploads/2009/12/antidepressant-286x300.jpg" alt="antidepressant" width="167" height="176" /></p>
<p>The Science Daily<a href="http://www.sciencedaily.com/releases/2009/11/091123171410.htm"> article </a>reports: &#8220;Antidepressants showed the strongest statistical association with falling, possibly because older drugs in this class have significant sedative properties. Anti-psychotics/neuroleptics often used to treat schizophrenia and other psychoses and benzodiazepines such as valium were also significantly associated with falls.</p>
<p>Prescribing medications to seniors has increased substantially over the past decade, according to the study. For example, the BC Rx Atlas, recently published by UBC researchers, shows that more than one in seven people aged 80 or older filled at least one antidepressant prescription in 2006. In addition, determining which medication classes are associated with falls remains a challenge since seniors are often on multiple medications for multiple health conditions, with new drugs entering the market on a regular basis, says Marra.&#8221;</p>
<p>Read the complete article<a href="http://www.sciencedaily.com/releases/2009/11/091123171410.htm"> here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/some-medications-related-to-falls-in-elderly-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology helps older patients monitor condition at home.</title>
		<link>http://www.cakens.com/research/new-technology-helps-older-patients-monitor-condition-at-home/</link>
		<comments>http://www.cakens.com/research/new-technology-helps-older-patients-monitor-condition-at-home/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:34:13 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=363</guid>
		<description><![CDATA[An article in today&#8217;s Washington Post describes some innovative  programs designed to help seniors or those with chronic conditions monitor themselves at home &#8211; reducing travel and time in hospital as well as costs. &#8220;Every morning at 10 a.m. sharp, Juanita Wood, 87, taps &#8220;okay&#8221; on a screen to start up a device that takes [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/16/AR2009111602900.html?hpid%3Dartslot&amp;sub=AR">article</a> in today&#8217;s <a href="http://www.washingtonpost.com/">Washington Post</a> describes some innovative  programs designed to help seniors or those with chronic conditions monitor themselves at home &#8211; reducing travel and time in hospital as well as costs.</p>
<div id="attachment_364" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-364" title="sefl monitor" src="http://www.cakens.com/wp-content/uploads/2009/11/sefl-monitor-300x200.jpg" alt="uanita Wood transmits her blood pressure readings to a clinic at her retirement community. where she lives. Her husband, Arthur, seen in the mirror, uses a similar device, though he also keeps a written tally.  Photo: Washington Post" width="300" height="200" /><p class="wp-caption-text">Juanita Wood transmits her blood pressure readings to a clinic at her retirement community where she lives. Her husband, Arthur, seen in the mirror, uses a similar device, though he also keeps a written tally.  Photo: Washington Post</p></div>
<p>&#8220;Every morning at 10 a.m. sharp, Juanita Wood, 87, taps &#8220;okay&#8221; on a screen to start up a device that takes her blood pressure and transmits the information to her medical clinic. At 10:30 a.m., her husband, Arthur, 91, touch-starts his own device, neatly lined up next to hers. The machine calculates his blood pressure and weight and sends them off, along with a blood sugar count that he enters by hand.</p>
<p>The Woods, of Catonsville, Md., are participants in one of several pilot projects that home health-care providers, retirement communities and others are conducting to see if high-tech but simple devices can help doctors closely monitor aging patients at home in a way that will help control problems before they escalate and cut back on the need for costly long-term care and hospital admissions &#8212; especially repeat hospital visits for chronic conditions.&#8221;</p>
<p>Programs such as these are not designed for diagnosis &#8211; there is not doctor remotely assessing you. Instead, they are designed to help elderly patients stay on top of their own medical condition, and be alert to changes that could indicate a more serious problem.</p>
<p>Read the full article <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/16/AR2009111602900.html?hpid%3Dartslot&amp;sub=AR">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/new-technology-helps-older-patients-monitor-condition-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Vulnerability in Elderly People</title>
		<link>http://www.cakens.com/research/social-vulnerability-in-elderly-people/</link>
		<comments>http://www.cakens.com/research/social-vulnerability-in-elderly-people/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:21:37 +0000</pubDate>
		<dc:creator>Cheryl Cook</dc:creator>
				<category><![CDATA[Health & Wellbeing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[dalhousie]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[frailty]]></category>
		<category><![CDATA[geriatric medicine research unit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Melissa Andrew]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social vulnerability]]></category>

		<guid isPermaLink="false">http://www.cakens.com/?p=350</guid>
		<description><![CDATA[Recent work at the Geriatric Medicine Research Unit has shed light on the link between social vulnerability and mortality.  Dr. Melissa Andrew, a geriatrician working at the research unit, describes social vulnerability as a variety of factors that make people susceptible to illness, disease, decline in their ability to do things for themselves, or even [...]]]></description>
			<content:encoded><![CDATA[<p>Recent work at the<a href="http://geriatricresearch.medicine.dal.ca/"> Geriatric Medicine Research Unit</a> has shed light on the link between social vulnerability and mortality. <img class="alignright size-medium wp-image-352" title="Melissa Andrew" src="http://www.cakens.com/wp-content/uploads/2009/11/Melissa-Andrew1-238x300.jpg" alt="Melissa Andrew" width="132" height="168" /></p>
<p>Dr. Melissa Andrew, a geriatrician working at the research unit, describes social vulnerability as a variety of factors that make people susceptible to illness, disease, decline in their ability to do things for themselves, or even death. The factors  can include low education, low income, lack of family supports, social isolation, not being able to participate in community activities, living in a community with high unemployment and having few opportunities for socializing.</p>
<p>This work on social vulnerability  is of vital importance as it has shown that for each additional social vulnerability factor a person had, the likelihood of death increased 5-8%. Working with data from 7000+ Canadian over the age of 65, she has also shown that the older a person is, the higher their level of social vulnerability. <a href="http://www.plosone.org/article/info:doi%2F10.1371%2Fjournal.pone.0002232">Click here</a> to read the work of Dr. Andrew and her colleagues  at the open journal <a href="http://www.plosone.org">PLoS ONE</a>.</p>
<p>The research unit has invested in a series of videos to explain  the importance and impact of their work in areas such as social vulnerability,  dementia, and frailty. You can see all the videos<a href="http://geriatricresearch.medicine.dal.ca/videos.htm"> here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cakens.com/research/social-vulnerability-in-elderly-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

